<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"

	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Do you truly understand the SDR concept?</title>
	<atom:link href="http://www.dh1tw.de/understanding-the-sdr-concept/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dh1tw.de/understanding-the-sdr-concept?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-the-sdr-concept</link>
	<description>Amateur Radio on its edge</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:29:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Victor RN4CW /UR7GU/</title>
		<link>http://www.dh1tw.de/understanding-the-sdr-concept#comment-3364</link>
		<dc:creator>Victor RN4CW /UR7GU/</dc:creator>
		<pubDate>Fri, 14 Jan 2011 07:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dh1tw.de/?p=578#comment-3364</guid>
		<description>Bad not see this page half year early.</description>
		<content:encoded><![CDATA[<p>Bad not see this page half year early.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disc Jockeys influence on SDR &#124; Contesting &#38; SDR</title>
		<link>http://www.dh1tw.de/understanding-the-sdr-concept#comment-2638</link>
		<dc:creator>Disc Jockeys influence on SDR &#124; Contesting &#38; SDR</dc:creator>
		<pubDate>Sun, 12 Dec 2010 22:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dh1tw.de/?p=578#comment-2638</guid>
		<description>[...] that I do not want to develop my own SDR Software but instead, making maximum reuse of existing building blocks, namely the RF and Signal processing building blocks. Since I couldn’t find an SDR framework or software with proper Interfaces I had to look for an [...]</description>
		<content:encoded><![CDATA[<p>[...] that I do not want to develop my own SDR Software but instead, making maximum reuse of existing building blocks, namely the RF and Signal processing building blocks. Since I couldn’t find an SDR framework or software with proper Interfaces I had to look for an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.dh1tw.de/understanding-the-sdr-concept#comment-2603</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Fri, 10 Dec 2010 16:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dh1tw.de/?p=578#comment-2603</guid>
		<description>Actually there&#039;s no longer any need for a PC and sound card. Or you might say that the &quot;PC&quot; has now shrunk to the size of a cell phone. See my web site: http://digitalconfections.com.</description>
		<content:encoded><![CDATA[<p>Actually there&#8217;s no longer any need for a PC and sound card. Or you might say that the &#8220;PC&#8221; has now shrunk to the size of a cell phone. See my web site: <a href="http://digitalconfections.com" rel="nofollow">http://digitalconfections.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does SDR really suck? &#124; Contesting &#38; SDR</title>
		<link>http://www.dh1tw.de/understanding-the-sdr-concept#comment-2097</link>
		<dc:creator>Does SDR really suck? &#124; Contesting &#38; SDR</dc:creator>
		<pubDate>Fri, 29 Oct 2010 12:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dh1tw.de/?p=578#comment-2097</guid>
		<description>[...] Before we go one let&#8217;s recall the differences between a classic radio(as for example the Icom IC-756 ProIII) and a software defined Ra.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Before we go one let&#8217;s recall the differences between a classic radio(as for example the Icom IC-756 ProIII) and a software defined Ra&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias</title>
		<link>http://www.dh1tw.de/understanding-the-sdr-concept#comment-774</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Wed, 14 Apr 2010 16:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dh1tw.de/?p=578#comment-774</guid>
		<description>Hey Greg!
Thanks for your comment! Indeed, I mixed up QSE with QSD. I just corrected it in the post. Thanks again for the notice!</description>
		<content:encoded><![CDATA[<p>Hey Greg!<br />
Thanks for your comment! Indeed, I mixed up QSE with QSD. I just corrected it in the post. Thanks again for the notice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Overkamp</title>
		<link>http://www.dh1tw.de/understanding-the-sdr-concept#comment-772</link>
		<dc:creator>Greg Overkamp</dc:creator>
		<pubDate>Wed, 14 Apr 2010 12:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dh1tw.de/?p=578#comment-772</guid>
		<description>The article states &quot;The QSE mixes the RF signal into a baseband signal&quot; when in fact a QSE does just the opposite. A Quadrature Sampling Exciter takes I and Q baseband as its inputs, and produces RF as its output. With the lofty title of &quot;Do you truly understand the SDR concept?&quot;, I would expect the author to do so.</description>
		<content:encoded><![CDATA[<p>The article states &#8220;The QSE mixes the RF signal into a baseband signal&#8221; when in fact a QSE does just the opposite. A Quadrature Sampling Exciter takes I and Q baseband as its inputs, and produces RF as its output. With the lofty title of &#8220;Do you truly understand the SDR concept?&#8221;, I would expect the author to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob K7YB</title>
		<link>http://www.dh1tw.de/understanding-the-sdr-concept#comment-732</link>
		<dc:creator>Bob K7YB</dc:creator>
		<pubDate>Sun, 04 Apr 2010 18:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dh1tw.de/?p=578#comment-732</guid>
		<description>Interesting site and I will bookmark it for future reference and education.  I&#039;m amazed by the excellent signal to noise (to my ear) characteristics of SDR on PA3FWM&#039;s receiver.  Got a shack full of old stuff (Drake 2b/Collins KWM2/etc) and newer gear (IC756/FT857)...but the NEW stuff (SDR) has me excited about the future of the hobby and the advances technology can bring.</description>
		<content:encoded><![CDATA[<p>Interesting site and I will bookmark it for future reference and education.  I&#8217;m amazed by the excellent signal to noise (to my ear) characteristics of SDR on PA3FWM&#8217;s receiver.  Got a shack full of old stuff (Drake 2b/Collins KWM2/etc) and newer gear (IC756/FT857)&#8230;but the NEW stuff (SDR) has me excited about the future of the hobby and the advances technology can bring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tout savoir sur le SDR &#124;</title>
		<link>http://www.dh1tw.de/understanding-the-sdr-concept#comment-701</link>
		<dc:creator>Tout savoir sur le SDR &#124;</dc:creator>
		<pubDate>Tue, 30 Mar 2010 09:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dh1tw.de/?p=578#comment-701</guid>
		<description>[...] Pensez-vous vraiment comprendre le concept du SDR? PMSDR – Un interview avec IW3AUT [...]</description>
		<content:encoded><![CDATA[<p>[...] Pensez-vous vraiment comprendre le concept du SDR? PMSDR – Un interview avec IW3AUT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike N4GU</title>
		<link>http://www.dh1tw.de/understanding-the-sdr-concept#comment-386</link>
		<dc:creator>Mike N4GU</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dh1tw.de/?p=578#comment-386</guid>
		<description>Much work has been done (and continues to be done) in the amateur community focusing on the RF and signal processing portions of the SDR. The user interface is lagging behind. Keyboards as input control devices are not optimal. As a UI for tuning in a radio signal, you can&#039;t beat a knob as a man-machine interface. Yes, there are some knobs out there, but the potential, and acceptance, of the SDR will occur when we can customize the UI as easily as the other elements.

Very good piece, Tobias.

73, Mike N4GU</description>
		<content:encoded><![CDATA[<p>Much work has been done (and continues to be done) in the amateur community focusing on the RF and signal processing portions of the SDR. The user interface is lagging behind. Keyboards as input control devices are not optimal. As a UI for tuning in a radio signal, you can&#8217;t beat a knob as a man-machine interface. Yes, there are some knobs out there, but the potential, and acceptance, of the SDR will occur when we can customize the UI as easily as the other elements.</p>
<p>Very good piece, Tobias.</p>
<p>73, Mike N4GU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DL5RMH</title>
		<link>http://www.dh1tw.de/understanding-the-sdr-concept#comment-384</link>
		<dc:creator>DL5RMH</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dh1tw.de/?p=578#comment-384</guid>
		<description>Hi Tobi, thanks for this very interesting article. I hope to get my Softrock SDR working as soon as possible to expore SDR by myself.
73s de Martin, DL5RMH</description>
		<content:encoded><![CDATA[<p>Hi Tobi, thanks for this very interesting article. I hope to get my Softrock SDR working as soon as possible to expore SDR by myself.<br />
73s de Martin, DL5RMH</p>
]]></content:encoded>
	</item>
</channel>
</rss>

